Hyundai 4S Fluidic Verna 1.6 CRDi SX.
Sedan 5 seater car with 1582cc engine. Manual 6 speed transmission. Gives average mileage of 24.8 km/litre. Fuel Type: Diesel. |
Safety | |
Airbags | : |
Anti-Theft Alarm | : Optional |
Brake Assist | : |
Central Locking | : |
Child Safety Locks | : |
Day/Night Rear View Mirrors | : |
Door Ajar Warning | : |
Driver Seat Adjust | : |
Passenger Seat Adjust | : |
Engine Check Warning | : |
Engine Immobilizer | : |
Front Impact Beams | : |
Side Impact Beams | : |
Keyless Entry | : Optional |
Power Door Locks | : Optional |
Rear Seat Belts | : |
Seat Belt Warning | : |
Steering Wheel Adjust | : |
Traction Control | : |
Standard Features | |
Comfort Features | |
Accessory Power Outlet | : |
Auto Climate Control | : |
Height Adjustable Front Seat Belts | : |
Low Fuel Warning Light | : |
Power Steering | : |
Power Windows | : Optional |
Rear Center Armrest | : |
Rear Wash Wipe | : |
Trunk Light | : |
Exterior Features | |
ABS (Anti-lock Braking System) | : |
Adjustable Headlights | : |
Body-colored Bumpers | : |
Boot Release | : |
Fog Lamps | : |
Antenna | : Integrated Antennas |
Tinted Glass | : |
Wheel Covers | : |
Interior Features | |
A/C | : |
Adjustable Steering Column | : |
Digital Clock | : |
Glove Compartment | : |
Heater | : |
Music System | : |
Audio System Remote Control | : |
Speakers - Front | : |
Speakers - Rear | : |