Tata Manza Aqua Quadrajet BS IV | Maruti Suzuki SX4 GREEN VXi | Nissan Sunny XV Diesel | |
More Details | More Details | More Details | |
Body Type | Sedan | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 6,65,650/- | Rs. 8,24,219/- | Rs. 9,33,036/- |
Fuel Type | Diesel | CNG | Diesel |
Fuel Overall Economy | - N.A. - | 12 km/litre | 21.64 km/litre |
Engine Displacement | 1248 cc | 1586 cc | 1461 cc |
Engine Type | Common Rail | 16-V DOHC, VVT | SOHC 8 Valves, 4 Cylinder |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1200 kgs | 1275 kgs | 1097 kgs |
Ground Clearance | 165 mm | 170 mm | - N.A. - |
Minimum Turning Radius | 5.1m Metres | 5.3 Metres | 5.3 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | Optional | |
Music System |