Tata Manza AURA (ABS) QUADRAJET BS III | Hyundai Fluidic Verna 1.6 VTVT SX | Maruti Suzuki SX4 ZDi LEATHER | |
More Details | More Details | More Details | |
Body Type | Sedan | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 6,59,833/- | Rs. 8,64,211/- | Rs. 10,09,727/- |
Fuel Type | Diesel | Petrol | Diesel |
Fuel Overall Economy | - N.A. - | - N.A. - | 12 km/litre |
Engine Displacement | 1248 cc | 1591 cc | 1248 cc |
Engine Type | 1.3L Multijet I-4 | Inline | Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1200 kg kgs | - N.A. - | 1170 kgs |
Ground Clearance | 165 mm mm | - N.A. - | 180 mm |
Minimum Turning Radius | 5.1m Metres | 5.2 Metres | 5.3 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |