Tata Indica V2 Xeta GLS LPG | Tata Indica Vista Aqua Quadrajet BS IV | Maruti Suzuki Alto GREEN STD BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,40,929/- | Rs. 4,92,346/- | Rs. 3,06,290/- |
Fuel Type | Petrol, LPG | Petrol | CNG |
Fuel Overall Economy | - N.A. - | 12 km/litre | 16 km/litre |
Engine Displacement | 1193 cc | 1248 cc | 796 cc |
Engine Type | 475 SI Multi Point Fuel Injection System, Two ECUS with 32-bit microprocessor | SDE Common Rail | FC Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1065 kgs | 1075 kgs | 780 kgs |
Ground Clearance | 166 mm | 165 mm | 160 mm |
Minimum Turning Radius | 4.9 Metres | - N.A. - | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |