Maruti Suzuki Wagon R VXi BS IV | Hyundai i10 1.2 Kappa2 Magna | Maruti Suzuki Swift VXi BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,26,452/- | Rs. 4,42,604/- | Rs. 5,10,220/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | - N.A. - | 12.77 km/litre | 14.3 km/litre |
Engine Displacement | 998 cc | 1197 cc | 1197 cc |
Engine Type | FC Inline | Inline DOHC | Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 885 kgs | 800-952 kgs | 1000 kgs |
Ground Clearance | 165 mm | 165 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.75 Metres | 4.7 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |