Maruti Suzuki Wagon R VXi BS IV | Hyundai i10 1.2 Kappa2 Magna | Hyundai Eon 0.8L iRDE D-Lite | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,26,452/- | Rs. 4,42,604/- | Rs. 3,10,241/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | - N.A. - | 12.77 km/litre | 21.1 km/litre |
Engine Displacement | 998 cc | 1197 cc | 814 cc |
Engine Type | FC Inline | Inline DOHC | SOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 885 kgs | 800-952 kgs | 725 kgs |
Ground Clearance | 165 mm | 165 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.75 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |