Maruti Suzuki Swift VXi BS IV | Volkswagen Polo 1.2L Petrol Comfortline | Hyundai i10 1.1 iRDE2 Magna | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,10,220/- | Rs. 5,82,065/- | Rs. 4,39,372/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 14.3 km/litre | 17.2 km/lt km/litre | 16 km/litre |
Engine Displacement | 1197 cc | 1198 cc | 1086 cc |
Engine Type | Inline | 3-cylinder Inline | Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1000 kgs | 1030 kgs | 800-952 kgs |
Ground Clearance | 170 mm | 168 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.97 Metres | 5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |