Maruti Suzuki Swift ZXi BS IV | Maruti Suzuki Wagon R LXi CNG BS IV | Honda Brio S MT | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,95,557/- | Rs. 4,55,451/- | Rs. 4,81,035/- |
Fuel Type | Petrol | CNG | Petrol |
Fuel Overall Economy | 14.3 km/litre | 26.2 Km/Kg km/litre | 18.4 km/litre |
Engine Displacement | 1197 cc | 998 cc | 1198 cc |
Engine Type | Inline | KB-Series | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1010 kgs | 960 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 165 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.6 Metres | 4.5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |