Maruti Suzuki Swift LDi BS IV | Hyundai i20 1.4L Era BS IV | Skoda Fabia Active 1.2 TDI | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,75,261/- | Rs. 6,06,844/- | Rs. 5,71,467/- |
Fuel Type | Diesel | Diesel | Petrol |
Fuel Overall Economy | 19.3 km/litre | - N.A. - | 21 km/litre |
Engine Displacement | 1248 cc | 1396 cc | 1199 cc |
Engine Type | Inline DOHC | Inline DOHC | direct injection system |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1065 kgs | - N.A. - | 1152 kgs |
Ground Clearance | 170 mm | - N.A. - | 158 mm |
Minimum Turning Radius | 4.7 Metres | - N.A. - | 9.8 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |