Maruti Suzuki Swift LDi BS IV | Hyundai i20 1.4L Asta AT with AVN | Honda Brio E MT | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,75,261/- | Rs. 8,54,798/- | Rs. 4,24,381/- |
Fuel Type | Diesel | Petrol | Petrol |
Fuel Overall Economy | 19.3 km/litre | - N.A. - | 18.4 km/litre |
Engine Displacement | 1248 cc | 1197 cc | 1198 cc |
Engine Type | Inline DOHC | Inline | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1065 kgs | 1005 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.7 Metres | 4.5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |