Maruti Suzuki Swift VDi BS IV | Hyundai i10 1.1 iRDE2 Magna | Chevrolet Beat 1.0 LS Diesel | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,23,179/- | Rs. 4,39,372/- | Rs. 5,60,794/- |
Fuel Type | Diesel | Petrol | Diesel |
Fuel Overall Economy | 19.3 km/litre | 16 km/litre | 25.44 km/litre |
Engine Displacement | 1248 cc | 1086 cc | 936 cc |
Engine Type | Inline DOHC | Inline | 1.0 XSDE |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 800-952 kgs | 1027 kgs |
Ground Clearance | 170 mm | 165 mm | 175 mm |
Minimum Turning Radius | 4.7 Metres | 5 Metres | 4.8 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |