Maruti Suzuki Swift DZire ZDi BS IV | Honda Civic 1.8 V MT | Renault Fluence E4 Diesel | |
More Details | More Details | More Details | |
Body Type | Hatchback | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 8,12,085/- | Rs. 14,31,049/- | Rs. 15,49,205/- |
Fuel Type | Diesel | Petrol | Diesel |
Fuel Overall Economy | 14.85 km/litre | 10.2 km/litre | 21.8 km/litre |
Engine Displacement | 1248 cc | 1799 cc | 1461 cc |
Engine Type | Inline DOHC | Inline SOHC I-VTEC | Direct Injection Diesel Engine |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1115 kgs | 1240 kgs | - N.A. - |
Ground Clearance | 170 mm | 170 mm | 170 mm |
Minimum Turning Radius | 4.7 Metres | 5.4 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |