Maruti Suzuki Ritz VDi BS IV with ABS | Tata Nano LX BS IV | Chevrolet Beat 1.0 LS Diesel | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,04,346/- | Rs. 2,21,863/- | Rs. 5,60,794/- |
Fuel Type | Diesel | Petrol | Diesel |
Fuel Overall Economy | 14.4 km/litre | 18.4 km/litre | 25.44 km/litre |
Engine Displacement | 1248 cc | 624 cc | 936 cc |
Engine Type | Inline | - N.A. - | 1.0 XSDE |
Seating Capacity | 5 persons | 4 persons | 5 persons |
Kerb Weight | 1110 kgs | 635 kgs | 1027 kgs |
Ground Clearance | 170 mm | 180 mm | 175 mm |
Minimum Turning Radius | 4.7 Metres | 4 Metres | 4.8 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |