Maruti Suzuki Ritz VDi BS IV with ABS | Tata Indica Vista Terra Quadrajet | Honda Brio S(O) MT | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,04,346/- | Rs. 4,50,971/- | Rs. 5,26,674/- |
Fuel Type | Diesel | Petrol | Petrol |
Fuel Overall Economy | 14.4 km/litre | 12 km/litre | 18.4 km/litre |
Engine Displacement | 1248 cc | 1172 cc | 1198 cc |
Engine Type | Inline | Multi Point Fuel Injection | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1110 kgs | 1075 kgs | 920 - 940 kgs |
Ground Clearance | 170 mm | 165 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | - N.A. - | 4.5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |