Maruti Suzuki Ritz VDi BS IV | Nissan Micra XV Diesel Premium | Chevrolet Beat 1.0 LT Diesel | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,86,000/- | Rs. 7,03,763/- | Rs. 6,05,985/- |
Fuel Type | Diesel | Diesel | Diesel |
Fuel Overall Economy | 14.4 km/litre | 11.2 km/litre | 25.44 km/litre |
Engine Displacement | 1248 cc | 1461 cc | 936 cc |
Engine Type | Inline | DOHC 12-Valve, 3-cyl. in-line Petrol | 1.0 XSDE |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1110 kgs | 895 kgs | 1027 kgs |
Ground Clearance | 170 mm | 154 mm | 175 mm |
Minimum Turning Radius | 4.7 Metres | 4.6 Metres | 4.8 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |