Maruti Suzuki Ritz VDi BS IV with ABS | Ford Figo 1.2 Duratec Petrol EXI | Chevrolet Beat 1.2 LT LPG | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 6,04,346/- | Rs. 4,93,136/- | Rs. 5,15,753/- |
Fuel Type | Diesel | Petrol | LPG |
Fuel Overall Economy | 14.4 km/litre | - N.A. - | 13.3 km/litre |
Engine Displacement | 1248 cc | 1196 cc | 1199 cc |
Engine Type | Inline | 1.2 Duratec Petrol engine | S-TEC II |
Seating Capacity | 5 persons | - N.A. - | 5 persons |
Kerb Weight | 1110 kgs | 1060 kgs | 965 kgs |
Ground Clearance | 170 mm | 168 mm | 165 mm |
Minimum Turning Radius | 4.7 Metres | 4.9 Metres | 4.8 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | Optional | |
Music System |