Maruti Suzuki Ritz VDi BS IV | Chevrolet Beat 1.0 LT Diesel | Hyundai Eon ERA | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,86,000/- | Rs. 6,05,985/- | Rs. 3,33,288/- |
Fuel Type | Diesel | Diesel | Petrol |
Fuel Overall Economy | 14.4 km/litre | 25.44 km/litre | 21.1 km/litre |
Engine Displacement | 1248 cc | 936 cc | 814 cc |
Engine Type | Inline | 1.0 XSDE | SOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1110 kgs | 1027 kgs | 725 kgs |
Ground Clearance | 170 mm | 175 mm | 170 mm |
Minimum Turning Radius | 4.7 Metres | 4.8 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |