Maruti Suzuki Ritz LDi BS IV | Chevrolet Beat 1.2 PS Petrol | Hyundai Eon 0.8L iRDE D-Lite | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,53,465/- | Rs. 4,40,633/- | Rs. 3,10,241/- |
Fuel Type | Diesel | Petrol | Petrol |
Fuel Overall Economy | 14.4 km/litre | 18.6 km/litre | 21.1 km/litre |
Engine Displacement | 1248 cc | 1199 cc | 814 cc |
Engine Type | Inline | S-TEC II | SOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1100 kgs | 965 kgs | 725 kgs |
Ground Clearance | 170 mm | 165 mm | 170 mm |
Minimum Turning Radius | 4.7 Metres | 4.8 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |