Maruti Suzuki Grand Vitara MT | Honda CR-V 4WD MT | Mahindra XUV 500 W8 AWD | |
More Details | More Details | More Details | |
Body Type | SUV | SUV | SUV |
Price (Ex-showroom, Mumbai) | Rs. 24,56,396/- | Rs. 24,77,782/- | Rs. 14,50,962/- |
Fuel Type | Petrol | Petrol | Diesel |
Fuel Overall Economy | 10.1 km/litre | 8.3 km/litre | - N.A. - |
Engine Displacement | 2393 cc | 2354 cc | 2179 cc |
Engine Type | VIS DOHC | Inline SOHC I-VTEC | mHAWK 140 (V.G.T) |
Seating Capacity | 5 persons | 5 persons | 7 persons |
Kerb Weight | 1594 kgs | 1535 kgs | - N.A. - |
Ground Clearance | 200 mm | 185 mm | - N.A. - |
Minimum Turning Radius | 5.5 Metres | 5.54 Metres | 5.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |