Maruti Suzuki Ertiga VDi | Chevrolet Captiva 2.2 LTZ AWD | Datsun Go Plus D1 | |
More Details | More Details | More Details | |
Body Type | MUV | SUV | MUV |
Price (Ex-showroom, Mumbai) | Rs. 8,36,020/- | Rs. 28,71,922/- | Rs. 3,98,923/- |
Fuel Type | Diesel | Diesel | Petrol |
Fuel Overall Economy | 20.77 km/litre | 12 km/litre | 20.62 km/litre |
Engine Displacement | 1248 cc | 2231 cc | 1198 cc |
Engine Type | DDiS Diesel Engine | All New Four Cylinder VCDi Diesel Engine | DOHC 12Valve3 |
Seating Capacity | 7 persons | 7 persons | 7 persons |
Kerb Weight | - N.A. - | 1910 kgs | - N.A. - |
Ground Clearance | 185 mm | 197 mm | 170 mm |
Minimum Turning Radius | 5.2 Metres | 5.8 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | Optional | |
Music System |