Tata Indica Vista Terra Safire | Maruti Suzuki Alto GREEN LXi BS IV | Tata Nano LX BS IV | Maruti Suzuki Alto 800 LXi BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,55,205/- | Rs. 3,58,979/- | Rs. 2,21,863/- | Rs. 3,33,988/- |
Fuel Type | Petrol | CNG | Petrol | Petrol |
Fuel Overall Economy | 12 km/litre | 16 km/litre | 18.4 km/litre | - N.A. - |
Engine Displacement | 1172 cc | 796 cc | 624 cc | 796 cc |
Engine Type | Multi Point Fuel Injection | FC Inline | - N.A. - | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 4 persons | 5 persons |
Kerb Weight | 1075 kgs | 795 kgs | 635 kgs | 720 kgs |
Ground Clearance | 165 mm | 160 mm | 180 mm | 160 mm |
Minimum Turning Radius | 5 Metres | 4.6 Metres | 4 Metres | 4.6 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |