Maruti Suzuki Alto LX BS IV | Maruti Suzuki Swift LXi BS IV | Hyundai i10 1.2 Kappa2 Magna | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 2,90,222/- | Rs. 4,66,097/- | Rs. 4,42,604/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 19.6 km/litre | 14.3 km/litre | 12.77 km/litre |
Engine Displacement | 796 cc | 1197 cc | 1197 cc |
Engine Type | FC Inline | Inline | Inline DOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 735 kgs | 980 kgs | 800-952 kgs |
Ground Clearance | 160 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.6 Metres | 4.7 Metres | 4.75 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |