Maruti Suzuki Alto K10 VXi | Chevrolet Spark 1.0 LT LPG | Honda Brio V MT | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,77,309/- | Rs. 4,37,293/- | Rs. 5,26,149/- |
Fuel Type | Petrol | LPG | Petrol |
Fuel Overall Economy | 20.2 km/litre | - N.A. - | 18.4 km/litre |
Engine Displacement | 998 cc | 995 cc | 1198 cc |
Engine Type | KB-Series | Inline SOHC | SOHC i-VTEC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 765 kgs | 840 kgs | 920 - 940 kgs |
Ground Clearance | 160 mm | - N.A. - | 165 mm |
Minimum Turning Radius | 4.6 Metres | 4.6 Metres | 4.5 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |