Maruti Suzuki Alto K10 VXi | Chevrolet Beat 1.2 LS LPG | Hyundai i10 1.1 iRDE2 Magna LPG | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,77,309/- | Rs. 4,69,758/- | Rs. 4,52,804/- |
Fuel Type | Petrol | LPG | LPG |
Fuel Overall Economy | 20.2 km/litre | 13.3 km/litre | - N.A. - |
Engine Displacement | 998 cc | 1199 cc | 1086 cc |
Engine Type | KB-Series | S-TEC II | Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 765 kgs | 965 kgs | 800-952 kgs |
Ground Clearance | 160 mm | 165 mm | 165 mm |
Minimum Turning Radius | 4.6 Metres | 4.8 Metres | 5 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |