Maruti Suzuki Alto LX BS IV | Hyundai Santro Xing GL LPG Eco | Tata Indica V2 LS | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 2,90,222/- | Rs. 3,92,982/- | Rs. 4,19,226/- |
Fuel Type | Petrol | Petrol, LPG | Diesel |
Fuel Overall Economy | 19.6 km/litre | 14 km/litre | 14 km/litre |
Engine Displacement | 796 cc | 1086 cc | 1405 cc |
Engine Type | FC Inline | Inline SOHC with e-RLX | 475 IDI with Microprocessor based Engine Management System (ECU) |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 735 kgs | 854 kgs | 995 kgs |
Ground Clearance | 160 mm | 164 mm | 166 mm |
Minimum Turning Radius | 4.6 Metres | 4.4 Metres | 4.9 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |