Maruti Suzuki A-Star LXi | Tata Indica V2 LX | Hyundai Eon 0.8L iRDE D-Lite + LPG | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,93,746/- | Rs. 4,54,127/- | Rs. 3,38,816/- |
Fuel Type | Petrol | Diesel | LPG |
Fuel Overall Economy | 13.2 km/litre | 14 km/litre | 16.7 km/litre |
Engine Displacement | 998 cc | 1405 cc | 814 cc |
Engine Type | KB-Series | - N.A. - | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 860-880 kgs | 995 kgs | - N.A. - |
Ground Clearance | 170 mm | 165 mm | 170 mm |
Minimum Turning Radius | 4.5 Metres | 4.9 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |