Maruti Suzuki A-Star VXi | Maruti Suzuki Ritz VXi BS IV with ABS | Maruti Suzuki Alto K10 VXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,25,019/- | Rs. 5,08,103/- | Rs. 3,77,309/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 13.2 km/litre | 12.1 km/litre | 20.2 km/litre |
Engine Displacement | 998 cc | 1197 cc | 998 cc |
Engine Type | KB-Series | Inline | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 860-880 kgs | 1015 kgs | 765 kgs |
Ground Clearance | 170 mm | 170 mm | 160 mm |
Minimum Turning Radius | 4.5 Metres | 4.7 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |