Tata Indica Vista Terra Safire | Hyundai Santro Xing GLS CNG | Tata Nano LX BS IV | Maruti Suzuki Alto 800 LXi BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,55,205/- | Rs. 4,49,686/- | Rs. 2,21,863/- | Rs. 3,33,988/- |
Fuel Type | Petrol | CNG | Petrol | Petrol |
Fuel Overall Economy | 12 km/litre | 14.1 km/litre | 18.4 km/litre | - N.A. - |
Engine Displacement | 1172 cc | 1086 cc | 624 cc | 796 cc |
Engine Type | Multi Point Fuel Injection | Inline SOHC with CNG Kit | - N.A. - | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 4 persons | 5 persons |
Kerb Weight | 1075 kgs | 854 kgs | 635 kgs | 720 kgs |
Ground Clearance | 165 mm | 172 mm | 180 mm | 160 mm |
Minimum Turning Radius | 5 Metres | 4.4 Metres | 4 Metres | 4.6 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |