Hyundai Santro Xing GLS CNG | Maruti Suzuki Alto GREEN LXi BS IV | Tata Nano LX BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,49,686/- | Rs. 3,58,979/- | Rs. 2,21,863/- |
Fuel Type | CNG | CNG | Petrol |
Fuel Overall Economy | 14.1 km/litre | 16 km/litre | 18.4 km/litre |
Engine Displacement | 1086 cc | 796 cc | 624 cc |
Engine Type | Inline SOHC with CNG Kit | FC Inline | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 4 persons |
Kerb Weight | 854 kgs | 795 kgs | 635 kgs |
Ground Clearance | 172 mm | 160 mm | 180 mm |
Minimum Turning Radius | 4.4 Metres | 4.6 Metres | 4 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |