Hyundai Santro Xing GLS | Maruti Suzuki Alto LXi BS IV | Maruti Suzuki Alto K10 VXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,89,919/- | Rs. 3,08,678/- | Rs. 3,77,309/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 13.12 km/litre | 19.6 km/litre | 20.2 km/litre |
Engine Displacement | 1086 cc | 796 cc | 998 cc |
Engine Type | Inline SOHC | FC Inline | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 854 kgs | 735 kgs | 765 kgs |
Ground Clearance | 164 mm | 160 mm | 160 mm |
Minimum Turning Radius | 4.4 Metres | 4.6 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |