Hyundai Santro Xing GL | Maruti Suzuki 800 MPI BS III STD with Immobiliser | Maini REVAi AC | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,75,550/- | Rs. 2,24,860/- | Rs. 4,54,573/- |
Fuel Type | Petrol | Petrol | Electrical |
Fuel Overall Economy | 13.12 km/litre | 22.9 km/litre | - N.A. - |
Engine Displacement | 1086 cc | 796 cc | DC EL cc |
Engine Type | Inline SOHC | Inline FC | AC Induction motor |
Seating Capacity | 5 persons | 4 persons | 4 persons |
Kerb Weight | 854 kgs | 683 kgs | 700 kgs |
Ground Clearance | 164 mm | 170 mm | 150 mm |
Minimum Turning Radius | 4.4 Metres | 4.4 Metres | 3.5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |