Hyundai Santro Xing GL LPG Eco | Hyundai i20 1.2L Asta Option | Maruti Suzuki Alto K10 LXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,92,982/- | Rs. 6,79,290/- | Rs. 3,59,780/- |
Fuel Type | Petrol, LPG | Petrol | Petrol |
Fuel Overall Economy | 14 km/litre | - N.A. - | 20.2 km/litre |
Engine Displacement | 1086 cc | 1197 cc | 998 cc |
Engine Type | Inline SOHC with e-RLX | Inline DOHC | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 854 kgs | - N.A. - | 760 kgs |
Ground Clearance | 164 mm | 165 mm | 160 mm |
Minimum Turning Radius | 4.4 Metres | - N.A. - | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |