Hyundai i10 1.2 Kappa Sportz GLS | Toyota Etios Liva VX | Nissan Micra XV Diesel Premium | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,85,534/- | Rs. 6,14,513/- | Rs. 7,03,763/- |
Fuel Type | Petrol | Petrol | Diesel |
Fuel Overall Economy | 12.77 km/litre | - N.A. - | 11.2 km/litre |
Engine Displacement | 1197 cc | 1197 cc | 1461 cc |
Engine Type | Inline DOHC | 3NR-FE, Gasoline, 4-Cylinder 16V, DOHC | DOHC 12-Valve, 3-cyl. in-line Petrol |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 920 kgs | 895 kgs |
Ground Clearance | 165 mm | 170 mm | 154 mm |
Minimum Turning Radius | 4.75 Metres | 4.8 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |