Hyundai i10 1.2 Kappa Sportz GLS | Maruti Suzuki Swift VXi BS IV | Hyundai Santro Xing GLS LPG Eco | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,85,534/- | Rs. 5,10,220/- | Rs. 4,08,336/- |
Fuel Type | Petrol | Petrol | Petrol, LPG |
Fuel Overall Economy | 12.77 km/litre | 14.3 km/litre | 13.25 km/litre |
Engine Displacement | 1197 cc | 1197 cc | 1086 cc |
Engine Type | Inline DOHC | Inline | Inline SOHC with e-RLX |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1000 kgs | 854 kgs |
Ground Clearance | 165 mm | 170 mm | 164 mm |
Minimum Turning Radius | 4.75 Metres | 4.7 Metres | 4.4 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |