Hyundai i10 1.2 Kappa2 Magna | Maruti Suzuki Ritz LXi BS IV | Maruti Suzuki Wagon R LXi CNG BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,51,520/- | Rs. 4,55,451/- |
Fuel Type | Petrol | Petrol | CNG |
Fuel Overall Economy | 12.77 km/litre | 12.1 km/litre | 26.2 Km/Kg km/litre |
Engine Displacement | 1197 cc | 1197 cc | 998 cc |
Engine Type | Inline DOHC | Inline | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1005 kgs | 960 kgs |
Ground Clearance | 165 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.75 Metres | 4.7 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |