Hyundai i10 1.1 iRDE2 Era | Maruti Suzuki Ritz LXi BS IV | Hyundai i20 Era BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,15,819/- | Rs. 4,51,520/- | Rs. 4,84,013/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 13 km/litre | 12.1 km/litre | - N.A. - |
Engine Displacement | 1086 cc | 1197 cc | 1197 cc |
Engine Type | Inline SOHC | Inline | Inline DOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1005 kgs | - N.A. - |
Ground Clearance | 165 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.75 Metres | 4.7 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |