Hyundai i10 1.2 Kappa2 Magna | Hyundai Santro Xing GLS LPG Eco | Maruti Suzuki Wagon R LXi LPG BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,08,336/- | Rs. 4,32,027/- |
Fuel Type | Petrol | Petrol, LPG | LPG |
Fuel Overall Economy | 12.77 km/litre | 13.25 km/litre | - N.A. - |
Engine Displacement | 1197 cc | 1086 cc | 998 cc |
Engine Type | Inline DOHC | Inline SOHC with e-RLX | FC Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 854 kgs | 860 kgs |
Ground Clearance | 165 mm | 164 mm | 165 mm |
Minimum Turning Radius | 4.75 Metres | 4.4 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |