Hyundai i10 1.2 Kappa2 Magna | Hyundai i20 1.4L Magna BS IV | Maruti Suzuki Wagon R LXi CNG BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 6,59,278/- | Rs. 4,55,451/- |
Fuel Type | Petrol | Diesel | CNG |
Fuel Overall Economy | 12.77 km/litre | - N.A. - | 26.2 Km/Kg km/litre |
Engine Displacement | 1197 cc | 1396 cc | 998 cc |
Engine Type | Inline DOHC | Inline DOHC | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | - N.A. - | 960 kgs |
Ground Clearance | 165 mm | - N.A. - | 165 mm |
Minimum Turning Radius | 4.75 Metres | - N.A. - | 4.6 Metres |
Air Conditioning | |||
Power Steering | Optional | ||
Power Windows | Optional | ||
Music System |