Hyundai i10 1.2 Kappa2 Magna | Ford Figo 1.2 Duratec Petrol EXI | Maruti Suzuki Alto K10 LXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 4,93,136/- | Rs. 3,59,780/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | - N.A. - | 20.2 km/litre |
Engine Displacement | 1197 cc | 1196 cc | 998 cc |
Engine Type | Inline DOHC | 1.2 Duratec Petrol engine | KB-Series |
Seating Capacity | 5 persons | - N.A. - | 5 persons |
Kerb Weight | 800-952 kgs | 1060 kgs | 760 kgs |
Ground Clearance | 165 mm | 168 mm | 160 mm |
Minimum Turning Radius | 4.75 Metres | 4.9 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | Optional | |
Music System |