Tata Indica Vista Terra Safire | Hyundai Eon 0.8L iRDE SPORTZ | Tata Indica Vista GZX Safire90 BS IV Petrol | Maruti Suzuki Alto 800 LXi BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,55,205/- | Rs. 4,10,271/- | Rs. 6,53,640/- | Rs. 3,33,988/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 12 km/litre | 21.1 km/litre | - N.A. - | - N.A. - |
Engine Displacement | 1172 cc | 814 cc | 1368 cc | 796 cc |
Engine Type | Multi Point Fuel Injection | SOHC | In-line, MPFi- Twin Cam Variable Calve Timing Technology | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 725 kgs | - N.A. - | 720 kgs |
Ground Clearance | 165 mm | 170 mm | 165 mm | 160 mm |
Minimum Turning Radius | 5 Metres | - N.A. - | - N.A. - | 4.6 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |