Hyundai Eon 0.8L iRDE D-Lite | Maruti Suzuki Alto 800 Std BS IV | Maruti Suzuki Celerio LXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,10,241/- | Rs. 2,73,065/- | Rs. 4,11,139/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 21.1 km/litre | - N.A. - | - N.A. - |
Engine Displacement | 814 cc | 796 cc | 998 cc |
Engine Type | SOHC | - N.A. - | Aluminum K10B Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 725 kgs | 695 kgs | - N.A. - |
Ground Clearance | 170 mm | 160 mm | 165 mm |
Minimum Turning Radius | - N.A. - | 4.6 Metres | 4.7 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |