Chevrolet Spark 1.0 LT | Maruti Suzuki Swift LDi BS IV | Maruti Suzuki Alto K10 VXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,39,323/- | Rs. 5,75,261/- | Rs. 3,77,309/- |
Fuel Type | Petrol | Diesel | Petrol |
Fuel Overall Economy | 13.45 km/litre | 19.3 km/litre | 20.2 km/litre |
Engine Displacement | 995 cc | 1248 cc | 998 cc |
Engine Type | Inline SOHC | Inline DOHC | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 840 kgs | 1065 kgs | 765 kgs |
Ground Clearance | 170 mm | 170 mm | 160 mm |
Minimum Turning Radius | 4.6 Metres | 4.7 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |