Chevrolet Spark 1.0 LS LPG | Maruti Suzuki Alto GREEN STD BS IV | Hyundai Eon ERA | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,06,704/- | Rs. 3,06,290/- | Rs. 3,33,288/- |
Fuel Type | LPG | CNG | Petrol |
Fuel Overall Economy | - N.A. - | 16 km/litre | 21.1 km/litre |
Engine Displacement | 995 cc | 796 cc | 814 cc |
Engine Type | SOHC | FC Inline | SOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 885 kgs | 780 kgs | 725 kgs |
Ground Clearance | - N.A. - | 160 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.6 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |