Chevrolet Beat 1.2 LT Petrol | Maruti Suzuki Alto K10 LXi | Maruti Suzuki Ritz VXi BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,13,687/- | Rs. 3,59,780/- | Rs. 4,82,107/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 18.6 km/litre | 20.2 km/litre | 12.1 km/litre |
Engine Displacement | 1199 cc | 998 cc | 1197 cc |
Engine Type | S-TEC II | KB-Series | Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 965 kgs | 760 kgs | 1005 kgs |
Ground Clearance | 165 mm | 160 mm | 170 mm |
Minimum Turning Radius | 4.8 Metres | 4.6 Metres | 4.7 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |