Chevrolet Beat 1.2 LT Petrol | Ford Figo 1.2 Duratec Petrol LXI | Maruti Suzuki Alto K10 LXi | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,13,687/- | Rs. 4,33,257/- | Rs. 3,59,780/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 18.6 km/litre | - N.A. - | 20.2 km/litre |
Engine Displacement | 1199 cc | 1196 cc | 998 cc |
Engine Type | S-TEC II | 1.2 Duratec Petrol engine | KB-Series |
Seating Capacity | 5 persons | - N.A. - | 5 persons |
Kerb Weight | 965 kgs | 1040 kgs | 760 kgs |
Ground Clearance | 165 mm | 168 mm | 160 mm |
Minimum Turning Radius | 4.8 Metres | 4.9 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | Optional | |
Music System |