Chevrolet Beat 1.2 LT Opt Petrol | Ford Figo 1.2 Duratec Petrol LXI | Maruti Suzuki Alto GREEN LX BS IV | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 5,67,834/- | Rs. 4,33,257/- | Rs. 3,40,536/- |
Fuel Type | Petrol | Petrol | CNG |
Fuel Overall Economy | 18.6 km/litre | - N.A. - | 19.73 km/litre |
Engine Displacement | 1199 cc | 1196 cc | 796 cc |
Engine Type | S-TEC II | 1.2 Duratec Petrol engine | FC Inline |
Seating Capacity | 5 persons | - N.A. - | 5 persons |
Kerb Weight | 965 kgs | 1040 kgs | 795 kgs |
Ground Clearance | 165 mm | 168 mm | 160 mm |
Minimum Turning Radius | 4.8 Metres | 4.9 Metres | 4.6 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |