Tata Manza AQUA QUADRAJET BS III | Honda City 1.5 E | Volkswagen Vento Petrol Trendline | Nissan Sunny XE Petrol | |
More Details | More Details | More Details | More Details | |
Body Type | Sedan | Sedan | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 5,94,393/- | Rs. 7,56,060/- | Rs. 7,53,649/- | Rs. 6,99,000/- |
Fuel Type | Diesel | Petrol | Petrol | Petrol |
Fuel Overall Economy | - N.A. - | - N.A. - | - N.A. - | - N.A. - |
Engine Displacement | 1248 cc | 1497 cc | 1598 cc | 1498 cc |
Engine Type | 1.3L Multijet I-4 | Inline SOHC I-VTEC | In-line DOHC | DOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1200 kg kgs | 1100 kgs | 1120 kgs | 998 kgs |
Ground Clearance | 165 mm mm | 160 mm | 168 mm | - N.A. - |
Minimum Turning Radius | 5.1m Metres | 5.3 Metres | 5.4 Metres | 5.3 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | Optional | ||
Music System |