Tata Indica Vista Terra Safire | Maruti Suzuki A-Star VXi | Hyundai i10 1.1 iRDE2 Magna | Maruti Suzuki Alto 800 LXi BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,55,205/- | Rs. 4,25,019/- | Rs. 4,39,372/- | Rs. 3,33,988/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 12 km/litre | 13.2 km/litre | 16 km/litre | - N.A. - |
Engine Displacement | 1172 cc | 998 cc | 1086 cc | 796 cc |
Engine Type | Multi Point Fuel Injection | KB-Series | Inline | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 860-880 kgs | 800-952 kgs | 720 kgs |
Ground Clearance | 165 mm | 170 mm | 165 mm | 160 mm |
Minimum Turning Radius | 5 Metres | 4.5 Metres | 5 Metres | 4.6 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |