Tata Indica Vista Terra Safire | Chevrolet Beat 1.2 PS Petrol | Hyundai Eon 0.8L iRDE D-Lite | Maruti Suzuki Alto 800 LXi BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,55,205/- | Rs. 4,40,633/- | Rs. 3,10,241/- | Rs. 3,33,988/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 12 km/litre | 18.6 km/litre | 21.1 km/litre | - N.A. - |
Engine Displacement | 1172 cc | 1199 cc | 814 cc | 796 cc |
Engine Type | Multi Point Fuel Injection | S-TEC II | SOHC | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 1075 kgs | 965 kgs | 725 kgs | 720 kgs |
Ground Clearance | 165 mm | 165 mm | 170 mm | 160 mm |
Minimum Turning Radius | 5 Metres | 4.8 Metres | - N.A. - | 4.6 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | |||
Music System |