Maruti Suzuki Wagon R LXi BS IV | Hyundai i10 1.1 iRDE2 D-Lite | Maruti Suzuki Alto K10 LXi | Hyundai Eon 0.8L iRDE D-Lite + | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,00,789/- | Rs. 3,74,988/- | Rs. 3,59,780/- | Rs. 3,36,116/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | - N.A. - | 13 km/litre | 20.2 km/litre | 16.7 km/litre |
Engine Displacement | 998 cc | 1086 cc | 998 cc | 814 cc |
Engine Type | FC Inline | Inline SOHC | KB-Series | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 870 kgs | 800-952 kgs | 760 kgs | - N.A. - |
Ground Clearance | 165 mm | 165 mm | 160 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.75 Metres | 4.6 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | Optional | |||
Music System |